Ceramic Fiber Products
Refractory Mortar
Refractory Mortar
INSULFIRE high temperature refractory mortar is a kind of new type of inorganic cementitious material made from powder of the same material by adding inorganic binder and agent after reaction. There are three grades of INSULFIRE high temperature refractory mortar say RM 1400, RM 1600 and RM 1750 available of different grades of masonry products.
Characteristics
- High bonding strength, good overall masonry structure
- Good air tightness, corrosion resistance and long service life
- High load softening temperature and low shrinkage at high temperature
- Good workability, high bond strength and small shrinkage after burning
- Good slag resistance, small masonry mortar joint
Typical Chemical Properties
| Item | RM-1400 | RM-1600 | RM-1750 |
| Al2O3 | 35 | 43 | 55 |
| SiO2 | 59 | 51 | 40 |
| Fe2O3 | 1.3 | 1.2 | 0.9 |
| TiO2 | 1.2 | 1 | 0.6 |
| CaO + MgO | 0.2 | 0.2 | 0.2 |
| Na2O + K2O | 2.8 | 2.8 | 2.3 |
| Assorted Firebricks | B4、B5、YK23、YK26 | YK28、YK30 | YK32、AB96 、AB98 |
Physical Properties
| Item | RM-1400 | RM-1600 | RM-1750 |
| Classification temperature | 1400℃ | 1600℃ | ℃1750 |
| Max work temperature | 1260℃ | 1500℃ | 1600℃ |
| Color | Black | Black | Black |
| Density | 1700kg/m³ | 1900kg/m³ | 2000kg/m³ |
| Rupture Strength (110℃ after drying) | 3.1MPa | 3.5MPa | 3.7MPa |
| Dry Shrinkage (110℃ after drying) | 3.0% | 2.5% | 2.2% |
| Refractoriness | ≥1600℃ | ≥1740℃ | ≥1760℃ |
Typical Application
- Masonry of various industrial kilns
- Bonding of refractory fiber blanket and felt
Dosage Advice:
200kgs for 1000 pcs of standard firebrick namely 230*114*65 mm for standard mortar joints say 2mm
The product is in slurry state at the time of supply
