Ceramic Fiber Products
Ceramic Fiber Blanket
Ceramic Fiber Blanket
INSULFIRE® ceramic fiber blanket is made of special ceramic fiber through special Insulfire reinforced double-side needling process. Insulfire reinforced double-sided needling process greatly improves the fiber interweaving as well as delamination resistance of ceramic fiber and makes Insulfire ceramic fiber blanket much stronger tensile strength without affecting its flexibility. INSULFIRE® ceramic fiber blanket without any binder and ensure the good reliability and stability no matter how high temperature and low temperature conditions.
Characteristics
- Remain loose and good elasticity at high temperature
- Low shrinkage at high temperature
- Excellent thermal and chemical stability
- Good thermal insulation and mechanical strength
- Non-combustible, low thermal conductivity, low heat capacity
- Easy to process and install
Chemical Composition
| INSULFIRE®
1000 |
INSULFIRE®
1260 |
INSULFIRE®
1425 |
INSULFIRE®
1500 |
INSULFIRE®
1600 |
|
| AI2O3 (%) | 42-44 | 45-47 | 34-36 | 41-43 | 72 |
| SiO2 (%) | 56-58 | 53-55 | 49-51 | 54-56 | 28 |
| ZrO2 (%) | – | – | 14-17 | – | |
| Cr2O3 (%) | 2-3 |
Physical Properties
| INSULFIRE®
1000 |
INSULFIRE®
1260 |
INSULFIRE®
1425 |
INSULFIRE®
1500 |
INSULFIRE®
1600 |
||
| Classification Temperature (℃) | 1000 | 1260 | 1425 | 1500 | 1600 | |
| Melting Point (℃) | 1700 | 1760 | 1700 | 1760 | . | |
| Color | White | White | White | Green | White | |
| Average Fiber Diameter (mm) | 2.6 | 2.6 | 2.8 | 2.65 | 3.1 | |
| Fiber Length (mm) | ~200 | ~250 | ~250 | ~150 | ~100 | |
| Average Gravity (kg/m3) | 2600 | 2600 | 2800 | 2650 | 3100 | |
| Thermal Conductivity (W/m·K) 128 kg/m3 |
400℃ | 0.15 | 0.13 | |||
| 600℃ | 0.22 | 0.19 | 0.13 | 0.13 | 0.06 | |
| 800℃ | 0.31 | 0.25 | 0.20 | 0.19 | 0.10 | |
| 1000℃ | 0.29 | 0.26 | 0.14 | |||
General Specification
| Classification Temperature
℃ |
Density
kg/m3 |
Length
mm |
Width
mm |
Thickness
mm |
| 1000 | 96/128/160 | 3600/7200 | 610/1220 | 12.5/20/25/50 |
| 1260 | 96/128/160 | 3600/7200 | 610/1220 | 6/12.5/20/25/50 |
| 1425 | 128/160 | 3600/7200 | 610/1220 | 12.5/20/25/50 |
| 1500 | 128 | 3600/7200 | 610/1220 | 25 |
| 1600 | 100/130/150 | 3600/7200 | 610 | 12.5/25 |
Typical Application
- Filling, sealing and insulation at high temperature (kiln car, pipeline, kiln door, etc.)
- Building fire protection and sound absorption
- Fiber composite material (friction plate)
- Filter material at high temperature
- Various industrial furnace linings (hot side and back lining)
- Raw materials of deep processing products
